The Dev Radar's daily picks, and what the price did next
When a dev from our library launches again on pump.fun, Pro gets an alert in about a second: the dev's record read from the chain, the dev's own buy and every wallet in the first seconds. Each day we post the two biggest moves of the day before, with the alert as it was sent. Pro had them as they happened.
Start Pro · $99 a monthTry a Pro week · 0.25 SOLHow the radar works →Facts, not calls. A best price is the highest price we read, not a price anyone was sure to sell at, and most alerts were below their first price a day later. A dev's record does not predict the next launch. Do your own research every time.
Each day's two biggest moves, posted the day after
Once a day has ended and its 24 h figures are in, we post the two alerts from it with the highest best price we read, beside that whole day's numbers. Pro subscribers had them in about a second.
Get the next one as it happens
Every pick above reached Pro subscribers a day before it was posted here. Install the bot or the extension, then switch the radar on with Pro.
📨 Telegram
Send /radar on to @TheCabalHunter_Bot. Each alert arrives in your private chat and edits itself as the first seconds are read. Mark a wallet ⭐ and the bot replies the moment it moves in that token.
Open the bot in Telegram📡 Chrome extension
A 📡 Radar tab in the side panel, next to the terminal you trade on, with optional pop-up notifications. Every alert links to Solscan, our holder map and your terminal.
Add to Chrome🖥️ Web and email
The radar page shows the same alerts live, with optional pop-ups, or an email for each alert.
Open the radar pageEvery radar alert in Telegram, Chrome and on the web, plus everything else in Pro for 7 days. Paid once from your wallet; nothing renews.
Try a Pro week · 0.25 SOLThe Dev Launch Radar plus up to 50,000 scans a month, the wallet tools, batch scans, webhooks and every other Cabal Hunter feature.
Start Pro · $99 a monthEvery alert, not only the picks
Monday, 2 November 2026
13 alerts · best price we read above 2x the first: 4 of 13 · median best 1.35x · 24 h later below the first price: 10 of 12 measured
All 13 alerts that day
| Launch (UTC) | Token | First market cap | Best we read | 24 h later | |
|---|---|---|---|---|---|
| 00:26 | Doland Tremp | $4.7K | 1.00x | 0.63x | map |
| 05:44 | Peas Coin | $3.9K | 1.18x | 0.50x | map |
| 07:32 | Doge 2 | $3.9K | 2.05x ✓ | 0.78x | map |
| 09:59 | Official Elon Musk | $14.9K | 1.07x | 0.18x | map |
| 11:12 | usesperm.fun | $24.5K | 1.48x | 0.01x | map |
| 12:29 | Artifact | $23.7K | 1.35x | no reading | map |
| 13:29 | Grand Theft America | $12.5K | 2.82x ✓ | 0.46x | map |
| 14:43 | Little Trashy Cunt | $30.6K | 1.79x | 0.03x | map |
| 15:24 | Xtra Ripe Pussy | $29.5K | 3.98x | 2.67x | map |
| 16:25 | GTA6DOG | $30.6K | 28.0x ✓ | 16.9x | map |
| 18:05 | Unmasking Wojak | $11.0K | 1.00x | 0.23x | map |
| 21:21 | Sonic The Hedgehog | $18.8K | 1.00x | 0.21x | map |
| 22:07 | Made America Great Again | $11.8K | 1.00x | 0.26x | map |
Sunday, 1 November 2026
14 alerts · best price we read above 2x the first: 4 of 14 · median best 1.60x · 24 h later below the first price: 12 of 13 measured
All 14 alerts that day
| Launch (UTC) | Token | First market cap | Best we read | 24 h later | |
|---|---|---|---|---|---|
| 02:38 | PURPLE COIN | $6.1K | 1.00x | 0.44x | map |
| 11:30 | Peer to Peer | $23.3K | 4.78x ✓ | 0.03x | map |
| 14:46 | what if billions | $3.9K | 1.50x | 0.67x | map |
| 15:19 | memestock | $11.3K | 2.01x ✓ | 0.24x | map |
| 17:33 | Reverse-Engineer-Anything | $26.5K | 1.38x | 0.01x | map |
| 18:17 | Lamport Robotics | $6.8K | 1.00x | 0.39x | map |
| 19:51 | Phishing | $11.9K | 1.90x | 0.17x | map |
| 20:22 | The Baby Black Bear | $7.3K | 1.60x | 0.30x | map |
| 21:18 | Baby Uni | $20.8K | 7.92x | 0.46x | map |
| 21:20 | BILLY | $4.2K | 1.73x | no reading | map |
| 22:19 | what if airdrop | $12.6K | 1.00x | 0.01x | map |
| 22:22 | THE SKI MASK | $3.2K | 3.36x | 3.29x | map |
| 23:19 | The 51 State Of America | $5.6K | 1.00x | 0.47x | map |
| 23:54 | ahh | $5.1K | 1.00x | 0.52x | map |
Saturday, 31 October 2026
10 alerts · best price we read above 2x the first: 2 of 10 · median best 1.38x · 24 h later below the first price: 10 of 10 measured
All 10 alerts that day
| Launch (UTC) | Token | First market cap | Best we read | 24 h later | |
|---|---|---|---|---|---|
| 00:22 | Mascto of Discord | $10.0K | 1.38x | 0.28x | map |
| 01:26 | Fomies | $5.2K | 1.00x | 0.52x | map |
| 07:00 | usedebit.app | $23.4K | 1.85x | 0.01x | map |
| 11:56 | Compute | $30.6K | 1.00x | 0.01x | map |
| 13:39 | Voluptuous Ass, Mega Peaches | $3.9K | 1.18x | 0.72x | map |
| 17:23 | Meme Royale | $16.3K | 2.79x ✓ | 0.32x | map |
| 17:50 | PUMPKIN | $7.0K | 1.00x | 0.38x | map |
| 18:27 | HYPEPAD | $15.5K | 1.69x | 0.28x | map |
| 21:18 | Spookification | $7.2K | 1.03x | 0.37x | map |
| 22:39 | The Screaming Cat | $9.7K | 16.5x ✓ | 0.34x | map |
Friday, 30 October 2026
6 alerts · best price we read above 2x the first: 4 of 6 · median best 4.51x · 24 h later below the first price: 6 of 6 measured
Thursday, 29 October 2026
19 alerts · best price we read above 2x the first: 3 of 19 · median best 1.00x · 24 h later below the first price: 16 of 18 measured
All 19 alerts that day
| Launch (UTC) | Token | First market cap | Best we read | 24 h later | |
|---|---|---|---|---|---|
| 00:41 | Clyde Frog Coin | $10.1K | 1.00x | 0.31x | map |
| 03:45 | Sniff | $3.9K | 1.18x | 0.72x | map |
| 05:07 | sperm | $11.4K | 1.00x | 0.29x | map |
| 07:12 | Dog on the phone | $3.5K | 1.00x | 0.79x | map |
| 07:43 | Over the Counter | $25.3K | 6.53x ✓ | 0.05x | map |
| 15:16 | elooong | $28.8K | 1.00x | no reading | map |
| 15:44 | XAU/USD | $3.1K | 1.19x | 1.00x | map |
| 16:19 | Arena | $2.9K | 1.00x | 0.98x | map |
| 16:36 | katt | $28.3K | 1.00x | 0.10x | map |
| 16:52 | Hyper Neko | $25.7K | 1.00x | 0.11x | map |
| 17:02 | MAGNIBIFROST ASGARD | $4.0K | 6.98x | 3.88x | map |
| 17:15 | Colum Coin | $8.1K | 1.00x | 0.35x | map |
| 20:26 | Captain KIRK | $2.8K | 1.00x | 1.00x | map |
| 20:53 | BINHACK | $5.7K | 2.23x ✓ | 0.57x | map |
| 21:01 | The Black Swan | $18.5K | 1.19x | 0.15x | map |
| 21:46 | MeiMei | $7.4K | 1.41x | 0.40x | map |
| 22:28 | Null | $12.2K | 1.00x | 0.24x | map |
| 22:28 | long boi | $19.9K | 1.94x | 0.10x | map |
| 22:46 | Volition | $2.8K | 1.00x | 0.96x | map |
Wednesday, 28 October 2026
10 alerts · best price we read above 2x the first: 2 of 10 · median best 1.63x · 24 h later below the first price: 10 of 10 measured
All 10 alerts that day
| Launch (UTC) | Token | First market cap | Best we read | 24 h later | |
|---|---|---|---|---|---|
| 01:47 | It's Over | $10.3K | 1.64x | 0.30x | map |
| 01:54 | FUCKING STUPID RETARDED CAT | $10.5K | 2.52x | 0.07x | map |
| 03:30 | tao.cash | $26.7K | 1.12x | 0.12x | map |
| 04:39 | poteto | $10.9K | 1.21x | 0.29x | map |
| 12:00 | This is fine | $3.6K | 1.63x | 0.79x | map |
| 13:36 | openpump | $17.0K | 1.74x | 0.23x | map |
| 14:31 | Shoortcat | $2.3K | 1.00x | 0.73x | map |
| 17:42 | the higher the funnier | $30.6K | 1.50x | 0.00x | map |
| 21:00 | Timeless | $12.1K | 1.20x | 0.24x | map |
| 21:58 | Nodes Market Maker | $6.6K | 3.03x ✓ | 0.45x | map |
Tuesday, 27 October 2026
26 alerts · best price we read above 2x the first: 6 of 25 · median best 1.48x · 24 h later below the first price: 23 of 25 measured · 1 without a price record
All 26 alerts that day
| Launch (UTC) | Token | First market cap | Best we read | 24 h later | |
|---|---|---|---|---|---|
| 02:09 | TRUTH COIN🔥 | $138.5M | 1.20x | 0.00x | map |
| 02:44 | GTA6 | $305.3K | 1.25x | 0.00x | map |
| 03:08 | Reverse Engineer Anything | $17.0K | 1.94x | 0.01x | map |
| 03:09 | USDF | $137.9M | 3.33x ✓ | 1.51x | map |
| 03:24 | Valueless | $6.9K | 1.68x | 0.44x | map |
| 03:42 | ChatGPT | $300.9K | 1.72x | 0.00x | map |
| 03:46 | RUNNER | $2.9K | 1.17x | 0.95x | map |
| 03:54 | Blue Balls | $6.4K | 1.55x | 0.44x | map |
| 04:16 | fool | $15.8K | 1.19x | 0.18x | map |
| 04:18 | YouTube | $303.1K | 3.94x ✓ | 0.00x | map |
| 04:33 | everything | $3.6K | 2.33x ✓ | 0.61x | map |
| 05:08 | USDP | $657.0M | 1.29x | 0.00x | map |
| 05:11 | BMW | $305.6K | 2.81x ✓ | 0.00x | map |
| 05:21 | Fomies | $11.8K | 1.79x | 0.25x | map |
| 05:58 | GTA6 | $309.5K | 4.33x | 0.00x | map |
| 07:45 | OpenAI | $307.6K | 1.07x | 0.00x | map |
| 08:15 | ChatGPT | $310.0K | 1.19x | 0.00x | map |
| 08:37 | LEGO | $306.4K | 1.19x | 0.00x | map |
| 11:47 | Dodo the Black Swan | $4.0K | 3.04x ✓ | 1.22x | map |
| 12:47 | DacityCoin | $11.6K | 1.22x | 0.26x | map |
| 16:44 | RI | $2.8K | 1.01x | 0.99x | map |
| 16:56 | FI | $3.2K | 1.00x | 0.88x | map |
| 19:57 | Tiktok Coin | $17.9K | 1.48x | 0.17x | map |
| 21:14 | Super Intelligent Penguin | $15.5K | 1.64x | 0.19x | map |
| 22:57 | Collector Capital Markets | $6.9K | 1.00x | 0.41x | map |
| 23:29 | milk.fund | – | no price record | – | map |
Monday, 26 October 2026
11 alerts · best price we read above 2x the first: 3 of 11 · median best 1.16x · 24 h later below the first price: 8 of 10 measured
All 11 alerts that day
| Launch (UTC) | Token | First market cap | Best we read | 24 h later | |
|---|---|---|---|---|---|
| 00:03 | – | $366.3K | 2.24x | 0.00x | map |
| 12:06 | – | – | 1.20x | 0.89x | map |
| 12:29 | – | $13.2K | 2.47x | 1.83x | map |
| 14:17 | – | $341.0K | 1.01x | 0.12x | map |
| 15:38 | – | – | 1.10x | 1.00x | map |
| 16:39 | – | – | 1.16x | 0.28x | map |
| 18:06 | – | $11.4K | 1.40x | 0.29x | map |
| 20:39 | – | $10.8K | 1.00x | 0.26x | map |
| 21:29 | – | $18.1K | 2.09x | no reading | map |
| 22:19 | Solo Trader Competition | $15.1K | 1.11x | 0.20x | map |
| 23:49 | Azeroth Survivors | $74.9K | 1.14x | 0.00x | map |
Sunday, 25 October 2026
1 alert · best price we read above 2x the first: 1 of 1 · median best 2.50x · 24 h later below the first price: 1 of 1 measured
All 1 alerts that day
| Launch (UTC) | Token | First market cap | Best we read | 24 h later | |
|---|---|---|---|---|---|
| 23:50 | – | $315.9K | 2.50x | 0.00x | map |
What every figure means
- Telegram alert: the time our bot sent the alert, minus the launch time in our record of the launch.
- First price we read: the first price our own record took after we saw the launch. The market cap uses the price of the token the curve is priced in at that moment.
- Best price we read: the highest price in our own record. We read every 5 seconds for the first 10 minutes, then less often, so the real high can be higher. It is a floor, never “the top”.
- 24 h later: our first reading at least 24 hours after the first price, for alerts more than a day old.
- ✓ Checked on chain: the first price and the best price each matched a real on-chain trade within 0.5%. We check every alert that reached 2x, once it is a day old.
- The picks: a day is posted after it ends, once both picks have their 24 h figure. The picks are the two alerts with the highest best price we read at that moment, and they never change after that; every other alert of the day is in its table.
- What is counted: every alert we sent from 25 October 2026 to the last posted day. Tokens made in pump.fun's Mayhem mode are not counted (they have not been alerted since 29 Oct 2026).
- The pictures: each alert rebuilt word for word from our record, as it stood after its last update; Pro alerts cannot be forwarded, so this is how we show them. Alerts from before 30 Oct 2026 19:08 UTC, when the message format last changed, are shown in today's format.














